The Wests Tigers had their chance to really put a mortgage on a top 8 spot in the NRL table; failing badly and getting their confidence dented. The Parramatta Eels had the chance to lock in a top 4 spot on the NRL Table; but looked disinterested as the plucky Sharks rumbled over them. The Titans faced a massive task over in NZ; but they knew their season was again on the line. Their failure and tumble down the NRL Table will probably see them miss the cut this year.
NRL Table (1 Game Remaining, Round 22)
1 | Storm | 18 | 3 | 1 | 270 | 38 |
---|---|---|---|---|---|---|
2 | Sea Eagles | 17 |
4 | 1 | 244 | 36 |
3 | Eels | 12 | 9 | 1 | 58 | 26 |
4 | Warriors | 11 | 9 | 1 | 135 | 25 |
5 | Bulldogs | 11 | 10 | 1 | 84 | 24 |
6 | Cowboys | 11 | 9 | 1 | -107 | 24 |
7 | Broncos | 10 | 11 | 1 | 71 | 22 |
8 | Tigers | 10 | 11 | 1 | 6 | 22 |
9 | Rabbitohs | 10 | 11 | 1 | -8 | 22 |
10 | Roosters | 9 | 11 | 1 | -169 | 21 |
11 | Titans | 9 | 12 | 1 | -94 | 20 |
12 | Sharks | 8 | 13 | 1 | 35 | 18 |
13 | Dragons | 8 | 13 | 1 | -72 | 18 |
14 | Raiders | 8 | 13 | 1 | -111 | 18 |
15 | Knights | 8 | 13 | 1 | -242 | 18 |
16 | Panthers | 6 | 14 | 1 | -100 | 14 |
For regular NRL News and NRL Table information – be sure and visit www.NRLNEWS.com for daily Rugby League discussion. You can ‘Click Here’ to be taken on the main menu.