The NRL Table is complete after all matches in Round 22 have finished. The Cowboys surviving a scare to remain in the Top 4 – they have such a poor differential that they simply need to keep winning.
NRL Table:
1 | Storm | 18 | 3 | 1 | 270 | 38 |
---|---|---|---|---|---|---|
2 | Sea Eagles | 17 | 4 | 1 | 244 | 36 |
3 | Eels | 12 | 9 | 1 | 58 | 26 |
4 | Cowboys | 12 | 9 | 1 | -103 | 26 |
5 | Warriors | 11 | 9 | 1 | 135 | 25 |
6 | Bulldogs | 11 | 10 | 1 | 84 | 24 |
7 | Broncos | 10 | 11 | 1 | 71 | 22 |
8 | Tigers | 10 | 11 | 1 | 6 | 22 |
9 | Rabbitohs | 10 | 11 | 1 | -8 | 22 |
10 | Roosters | 9 | 11 | 1 | -169 | 21 |
11 | Titans | 9 | 12 | 1 | -94 | 20 |
12 | Sharks | 8 | 13 | 1 | 35 | 18 |
13 | Dragons | 8 | 13 | 1 | -72 | 18 |
14 | Raiders | 8 | 13 | 1 | -111 | 18 |
15 | Knights | 8 | 13 | 1 | -242 | 18 |
16 | Panthers | 6 | 15 | 1 | -104 | 14 |
NRL News Main Page (www.NRLNEWS.com)